Cash Prices lower than insurance for 180 day supply
| MEDICATION | STRENGTH | 180 DAY PRICE |
|---|---|---|
| ALENDRONATE | 70MG | US$50 |
| ALLOPURINOL | 100MG | US$30 |
| ALLOPURINOL | 300MG | US$30 |
| AMIODARONE | 200MG | US$60 |
| AMITRIPTYLINE | 10MG | US$45 |
| AMITRIPTYLINE | 25MG | US$45 |
| AMLODIPINE | 5MG | US$25 |
| AMLODIPINE | 10MG | US$25 |
| AMLODIPINE/BENAZ | 20/20MG | US$60 |
| ARIPIPRAZOLE | 10MG | US$75 |
| ATENOLOL | 25/50/100MG | US$25 |
| ATORVASTATIN | 10/20/40/80MG | US$50 |
| BENAZAPRIL | 20MG | US$75 |
| BENAZAPRIL | 40MG | US$75 |
| BISOPROLOL/HCTZ | 10/6.25MG | US$99 |
| BUMETANIDE | 1MG | US$99 |
| BUPROPION ER | 150MG | US$49 |
| BUPROPION XL | 150MG | US$69 |
| BUPROPION XL | 300MG | US$69 |
| BUSPIRONE | 10MG | US$59 |
| CARVEDILOL | 3.125/6.25/12.5/25 | US$25 |
| CELCOXIB | 100/200MG | US$85 |
| CITALOPRAM | 10/20/40MG | US$20 |
| CHLORTHALIDONE | 25MG | US$75 |
| CLONIDINE | 0.1MG | US$15 |
| CLOPIDOGREL | 75MG | US$45 |
| DICLOFENAC | 50/75MG | US$35 |
| DICYCLOMINE | 10MG | US$55 |
| DIGOXIN | 125/250MCG | US$75 |
| DILTIAZEM | 90MG | US$75 |
| DILTIAZEM | 120/180/240MG | US$65 |
| DONEPEZIL | 5/10MG | US$45 |
| DOXAZOSIN | 2/4MG | US$55 |
| DULOXETINE | 20/30/60MG | US$55 |
| ENALAPRIL | 10/20MG | US$65 |
| ESCITALOPRAM | 5/10/20MG | US$50 |
| ESOMEPRAZOLE | 20/40MG | US$75 |
| EZETIMIBE | 10MG | US$55 |
| FAMOTIDINE | 20/40MG | US$40 |
| FENOFIBRATE | 134/145MG | US$65 |
| FENOFIBRATE | 160MG | US$90 |
| FINASTERIDE | 1/5MG | US$65 |
| FLECAINIDE | 100MG | US$75 |
| FLUOXETINE | 10/20/40MG | US$20 |
| FLUTICASONE NASAL SPRAY | 50 MCG | US$65 |
| FOLIC ACID | 1 MG | US$15 |
| FUROSEMIDE | 20/40/80MG | US$15 |
| GEMFIBROZIL | 600MG | US$65 |
| GLIMEPIRIDE | 1/2/4MG | US$40 |
| GLIPIZIDE | 5/10MG | US$15 |
| HYDRALAZINE | 25/50MG | US$25 |
| HYDROCHLOROTHIAZIDE | 12.5/25/50mg | US$15 |
| HYDROXYCHLOROQUINE | 200MG | US$75 |
| HYDROXYZINE | 10/25MG | US$40 |
| HYDROXYZINE PAMOATE | 25/50MG | US$45 |
| IRBESARTAN | 75/150/300MG | US$65 |
| ISOSORBIDE | 30/60MG | US$55 |
| ISOSORBIDE | 120MG | US$75 |
| LABETALOL | 100/200/300MG | US$65 |
| LAMOTRIGINE | 25/100MG | US$40 |
| LAMOTRIGINE | 150/200MG | US$50 |
| LANSOPRAZOLE | 30MG | US$55 |
| LEVETIRACETAM (360) | 500MG | US$65 |
| LISINIPRIL | 2.5/5/10/20/30/40MG | US$20 |
| LISINIPRIL HCTZ | ALL | US$20 |
| LOSARTAN | 25/50/100MG | US$40 |
| LOSARTAN HCTZ | ALL | US$55 |
| LOVASTATIN | 20/40MG | US$25 |
| MELOXICAM | 7.5/15MG | US$20 |
| MEMANTINE | 5/10MG | US$55 |
| METFORMIN | 500/800/1000MG | US$20 |
| METFORMIN ER | 500MG | US$50 |
| METHIMAZOLE | 5MG | US$55 |
| METOPROLOL | 25/50/100MG | US$20 |
| METOPROLOL XL | 25/50MG | US$55 |
| METOPROLOL XL | 100 MG | US$85 |
| MIRTAZAPINE | 15/30/45MG | US$45 |
| MONTELUKAST | 10MG | US$40 |
| OLANZAPINE | 2.5/5/10/15/20MG | US$50 |
| OLMESARTAN | 5/20/40MG | US$60 |
| OMEPRAZOLE | 20/40MG | US$45 |
| OXYBUTYNIN | 5MG | US$40 |
| OXYBUTYNIN ER | 5/10/15MG | US$75 |
| PANTOPRAZOLE | 20/40MG | US$40 |
| PAROXETINE | 10/20/30/40MG | US$35 |
| PIOGLITAZONE | 15/30/45MG | US$85 |
| POTASSIUM CHL | 10/20MEQ | US$65 |
| PRAVASTATIN | 10/20/40/80MG | US$60 |
| PROPRANOLOL | 10/20/40MG | US$50 |
| QUETIAPINE | 25/50/100MG | US$40 |
| QUETIAPINE | 200/300/400MG | US$60 |
| QUINAPRIL | 10/20MG | US$50 |
| RALOXIFENE | 60MG | US$85 |
| RAMIPRIL | 5MG | US$40 |
| RANOLAZINE ER | 500MG | US$80 |
| REPAGLINIDE | 0.5/1/2MG | US$60 |
| RISPERIDONE | 0.25/0.5/1/2/3mg | US$40 |
| RISPERIDONE | 4MG | US$55 |
| ROPINIROLE | 0.25/0.5/1/2/3MG | US$45 |
| ROSUVASTATIN | 5/10/20/40MG | US$40 |
| SERTRALINE | 25/50/100MG | US$35 |
| SILDENAFIL | 20/50/100MG | $3.00/PILL |
| SIMVASTATIN | 5/10/20/40/80MG | US$35 |
| SUCRALFATE | 1GM | US$50 |
| SUMATRIPTAN (#54) | 25/50/100MG | US$60 |
| TAMSULOSIN | 0.4MG | US$50 |
| TOPIRAMATE | 25/50/100MG | US$60 |
| TRAZODONE | 50/100MG | US$30 |
| TRIAMTERENE/HCTZ TABS | 37.5/25MG, 75/50MG | US$55 |
| TRAIMTERENE/HCTZ CAPS | 37.5/25MG | US$65 |
| VALSARTAN | 40/80/160MG | US$110 |
| VENLAFAXINE ER | 75/150MG | US$75 |
| WARFARIN | ALL STRENGTHS | US$40 |

